MUNSCH-B - container engineering
Wide performance ranges, different features, unique drive units and of course top quality - that´s why the MUNSCH extruders are world-wide branch leader. Line B for tank welding is equiped with autoair supply, or with connection to an external air supply. Both features are available with collector motor or with a brushless motor (power drive input via Powerbox).
Extruders with autoair supply
| Machine type | Mini | MAK-18-S-B | MAK-18-B | MAK-36-B | MAK-58-B | MAK-25-S-B | MAK-25-B | MAK-40-B | MAK-65-B |
| Technical specification | |||||||||
| Welding rate (kg/h) | 0,6 | 1,8 | 1,8 | 3,6 | 5,8 | 2,5 | 2,5 | 3,9 | 6,5 |
| Additive materials | PE, PP, PVDF, PVC, ABS, PFA, Nylon | PE, PP, PVDF | PE, PP, PVDF | PE, PP, PVDF | PE, PP, PVDF | PE, PP, PVDF | PE, PP, PVDF | PE, PP, PVDF | PE, PP, PVDF |
| Welding rod diameter (mm) | 3 | 3 - 4 | 3 - 4 | 4 - 5 | 4 - 5 | 3 - 4 | 3 - 4 | 4 - 5 | 4 - 5 |
| Wall thickness (mm) | 2 - 10 | 4 - 15 | 4 - 15 | 8 - 30 | 12 - 40 | 4 - 15 | 4 - 15 | 8 - 30 | 12 - 40 |
| Air temperature regulation | |||||||||
| Temperature range (°C) | 20 - 700 | 20 - 700 | 20 - 700 | 20 - 700 | 20 - 700 | 20 - 700 | 20 - 700 | 20 - 700 | 20 - 700 |
| Heating element output (W) | 875 | hot air | 400 | 650 | 800 | hot air | 400 | 650 | 800 |
| Air heating output (W) | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 |
| Power via Powebox - brushless motor | - | - | - | - | - | ||||
| Input voltage (V) | 120 al. 230 | 120 al. 230 | 120 al. 230 | 120 al. 230 | 120 al. 230 | 120 al. 230 | 120 al. 230 | 120 al. 230 | 120 al. 230 |
| Lenght (mm) | 450 | 455 | 455 | 570 | 700 | 455 | 470 | 570 | 700 |
| Weight (kg) | 3,4 | 4,8 | 5,5 | 9,2 | 10,2 | 5,0 | 6,0 | 8,0 | 9,4 |
| Welding shoes | |||||||||
| Unworked welding shoe | optional | optional | optional | optional | optional | optional | optional | optional | optional |
| Welding shoe A (different dimensions) | optional | optional | optional | optional | optional | optional | optional | optional | optional |
| Welding shoe V (different dimensions) | optional | optional | optional | optional | optional | optional | optional | optional | optional |
Extruders with external air supply
| Machine type | Mini-E | MEK-18-S-B | MEK-18-B | MEK-36-B | MEK-58-B | MEK-25-S-B | MEK-25-B | MEK-40-B | MEK-65-B |
| Technical specification | |||||||||
| Welding rate (kg/h) | 0,6 | 1,8 | 1,8 | 3,6 | 5,8 | 2,5 | 2,5 | 3,9 | 6,5 |
| Additive materials | PE, PP, PVDF, PVC, ABS, PFA, Nylon | PE, PP, PVDF | PE, PP, PVDF | PE, PP, PVDF | PE, PP, PVDF | PE, PP, PVDF | PE, PP, PVDF | PE, PP, PVDF | PE, PP, PVDF |
| Welding rod diameter (mm) | 3 | 3 - 4 | 3 - 4 | 4 - 5 | 4 - 5 | 3 - 4 | 3 - 4 | 4 - 5 | 4 - 5 |
| Wall thickness (mm) | 2 - 10 | 4 - 15 | 4 - 15 | 8 - 30 | 12 - 40 | 4 - 15 | 4 - 15 | 8 - 30 | 12 - 40 |
| Air temperature regulation | |||||||||
| Temperature range (°C) | 20 - 700 | 20 - 700 | 20 - 700 | 20 - 700 | 20 - 700 | 20 - 700 | 20 - 700 | 20 - 700 | 20 - 700 |
| Heating element output (W) | 875 | hot air | 400 | 650 | 800 | hot air | 400 | 650 | 800 |
| Air heating output (W) | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 |
| Power via Powebox - brushless motor | - | - | - | - | - | ||||
| Input voltage (V) | 120 al. 230 | 120 al. 230 | 120 al. 230 | 120 al. 230 | 120 al. 230 | 120 al. 230 | 120 al. 230 | 120 al. 230 | 120 al. 230 |
| Lenght (mm) | 450 | 455 | 470 | 570 | 700 | 455 | 470 | 570 | 700 |
| Weight (kg) | 3,4 | 4,5 | 4,8 | 9,0 | 10,0 | 4,7 | 5,0 | 7,9 | 8,9 |
| Welding shoes | |||||||||
| Unworked welding shoe | optional | optional | optional | optional | optional | optional | optional | optional | optional |
| Welding shoe A (different dimensions) | optional | optional | optional | optional | optional | optional | optional | optional | optional |
| Welding shoe V (different dimensions) | optional | optional | optional | optional | optional | optional | optional | optional | optional |


